| Parameter | NJP-600 | NJP-800 |
|---|---|---|
| Output | 36,000 capsules/hour | 48,000 capsules/hour |
| Net Weight | 800 kg | |
| Dimensions | 920 x 785 x 1900 mm | |
| Power | 2.2 kW, 380/220V, 50/60Hz | |
| Vacuum | 20 m3/H, -0.02 to -0.05 MPa | 30 m3/H, -0.02 to -0.05 MPa |
| Dust Absorption | 1000 m3/H, 2 x 105 Pa | |
| Noise (dBA) | < 75 | |
| Filling Type | Powder, Pellets, Tablets | |
| Filling Rate | 99.9% | |
| Certification | CE, ISO, GMP | |
Contact us for pricing, availability, and shipping options from our Germany warehouse.
Request a Quote