| Parameter | Specification |
|---|---|
| Model | NJP-260 |
| Max Capacity | 260 grains/min |
| Motor Power | 5.75 kW |
| Power Supply | Three-phase four-wire AC 380V/50Hz |
| Weight | 900 kg |
| Dimensions | 1020 x 860 x 1970 mm |
| Filling Capsule Models | 00# ~ 5#, safety capsules A ~ E |
| Filling Rate | ≥ 99.5% |
| Noise | ≤ 75 dBA |
| Liquid Precision | >300mg: ≤ ±3% |
| Compressed Air | 0.06 m3/min, 0.3 MPa |
| Vacuum Degree | -0.02 ~ -0.06 MPa |
| Control System | Stepless frequency converter, PLC control |
| Contact Material | 304 and 316L stainless steel |
| Certification | CE, ISO, GMP |
Contact us for pricing, availability, and shipping options from our Germany warehouse.
Request a Quote